Johannesburg fibre deals
500 Mbps fibre in Johannesburg
Compare packages at 500 Mbps. Availability can vary by suburb, so always confirm coverage before ordering.
500Mbps Fibre Deals in Johannesburg
Johannesburg has extensive fibre coverage across major suburbs including Sandton, Randburg, Fourways and Roodepoort. Fibre infrastructure from providers like Vumatel, Openserve and Frogfoot powers many residential neighbourhoods and business districts. A 500Mbps fibre package is ideal for families and professionals who need reliable internet for streaming, remote work, cloud services and gaming.
Suburbs in Johannesburg with fibre coverage
- Sandton
- Randburg
- Fourways
- Midrand
- Roodepoort
| Provider | Package | Monthly | Setup fee | Router | Promo |
|---|---|---|---|---|---|
| Vumatel | 500/200 Mbps Uncapped | R1209 pm | Free Setup | Free Router | R939 pm |
| Octotel | 500/200 Mbps Uncapped | R1159 pm | Free Setup | Free Router | - |
| Metro Fibre Nexus | 500/500 Mbps Uncapped | R1169 pm | Free Setup | Free Router | R1019 pm |
| Metro Fibre Nova | 500/500 Mbps Uncapped | R1119 pm | Free Setup | Free Router | R1019 pm |
| Openserve | 500/250 Mbps Uncapped | R1339 pm | Free Setup | Free Router | - |
| FibreGeeks | 500/250 Mbps Uncapped | R1379 pm | R999 | Free Router | - |
| ZoomFibre | 500/250 Mbps Uncapped | R1129 pm | Free Setup | Free Router | - |
| Mitsol | 500/250 Mbps Uncapped | R1099 pm | Free Setup | Free Router | - |
| Mitsol | 500/500 Mbps Uncapped | R1209 pm | Free Setup | Free Router | - |
| Evotel | 500/500 Mbps Uncapped | R1289 pm | Free Setup | Free Router | R1189 pm |
| Balwin | 500/500 Mbps Uncapped | R1199 pm | R499 | Free Router | - |
| Comtel Connect | 500/500 Mbps Uncapped | R1159 pm | R499 | Free Router | - |
| GAIA Fibonacci Fibre | 500/500 Mbps Uncapped | R1539 pm | R999 | Free Router | - |
| Fibresuburb networks | 500/500 Mbps Uncapped | R1429 pm | R999 | Free Router | - |
| Think Speed | 500/250 Mbps Uncapped | R1229 pm | R999 | Free Router | - |
| Think Speed | 500/500 Mbps Uncapped | R1299 pm | R999 | Free Router | - |
| DNAtel Network Provider | 500/500 Mbps Uncapped | R1129 pm | Free Setup | Free Router | - |
| LightStruck | 500/500 Mbps Uncapped | R1479 pm | R999 | Free Router | - |
| Clear Access | 500/500 Mbps Uncapped | R1219 pm | R999 | Free Router | - |
| Link Layer | 500/500 Mbps Uncapped | R1289 pm | R999 | Free Router | - |
Related speeds
FAQs
Is fibre available in Johannesburg suburbs?
Yes. Johannesburg has wide fibre coverage across suburbs like Sandton, Randburg, Fourways, Midrand and Roodepoort.
Which fibre networks operate in Johannesburg?
Major fibre networks in Johannesburg include Vumatel, Openserve and Frogfoot, providing infrastructure across many residential areas.
Is 500Mbps fibre good for working from home in Johannesburg?
Yes. A 500Mbps fibre connection is typically fast enough for video calls, cloud applications, streaming and multiple devices in a household.
Prices and promotions may change without notice. Always confirm pricing and terms on the provider's website.
Fibre availability depends on network infrastructure in your area. Not all providers are available in all locations.